Grand Steel Piling
/ Products / U Type Sheet Piles

Product Photos

U type sheet piles
U type sheet piles
U type sheet piles
U type sheet piles

U Profile Sheet Piling

 Cold rolled sheet pile or cold formed sheet pile are produced in this way: Steel plates go through various roller to form shapes, in most sheet piling factory, the interlocks should be formed at first, then other profiles. The whole rolling process is done at normal temperatures, cold water will be poured at the sheet piling machines to cool down. The cold rolling process increases the yield strength and hardness of steel. Previously  sheet piles were only light gauge profiles, but gradually as technology develops, now the thickest cold rolled sheet piling is 16mm. Width can be over 1500mm. Cold rolled sheet piles are lighter and easier to transport and delivery. 

U type sheet piles have been driven and installed throughout the world for many years. Our U profile sheet piles have not only narrow sections for hard ground conditions, also have very wide sheet pile sections when the grounds are easy to drive.  Sheet pile can be supplied in single pile, double piles or even triple piles. Steel sheet pile contractors choose U profiles mainly because the interlocks are located on the neutral axis. In theory, our sheet pile factory can produce any size,(with any width ,height, thickness etc), like PAL sheet pile, PAU sheet pile, OT sheet pile, Omega sheet pile, sheet pile Arcelor, sheet piling Arcelor, skyline sheet pile, oriental sheet piling .For different ground conditions, we can adjust the dimensions to suit exactly the projects requirements. 

 

Our Adantages

Ø Steel sheet piles are traditional sheet piles, especially in Aisa, like Korea sheet pile and Japan sheet pile. Cold formed sheet pile can be used in anywhere, like cofferdam, river bank protection, deep foundations, land reclamation etc.
Ø U type steel sheet pile also have big moment of inertia per pile, thus allowing repetitive use
Ø We have over 200 different type of U type cold rolled sheet piling. These cold formed sheet piling can fulfill any projects requirements

 

Sheet Pile Catalog

Section Dimensions Mass Moment of inertia Modulus of Section
Width Height Thickness Per pile Wall
w h t s
mm mm mm mm kg/m kg/m2 cm4/m cm3/m
GPU 3-350a 350 140 8 8 37.4 106.9 2073 296
GPU 3-350b 350 145 9 9 40.6 116 2263 323
GPU 4-350 350 150 10 10 45.6 130.3 2460 351
GPU 4-600 600 170 6 6 40 66.6 3719 443
GPU 5-400 400 170 7 7 35.5 88.8 4321 502
GPU 5-600a 600 170 7 7 46.7 77.8 4386 516
GPU 5-600b 600 150 9 9 59.4 99 4112 546
GPU 6-600a 600 150 9.5 9.5 63.9 106.5 4231 561
GPU 6-600b 600 150 10 10 67 111.7 4450 592
GPU 6-600c 600 170 8 8 53.3 88.8 5091 592
GPU 6-600d 600 226 7 7 45.6 76 6780 600
GPU 6-500 500 240 8 8 48.1 96.2 7516 626
GPU 7-600a 600 280 6 6 42.2 70.3 9048 655
GPU 7-600b 600 226 7.5 7.5 49.9 83.1 7570 670
GPU 7-600c 600 310 6.5 6.5 44.1 73.5 10450 675
GPU 7-600d 600 280 6.5 6.5 44.3 74 9580 685
GPU 7-750 750 320 5 5 42.8 57 11089 693
GPU 7-500 500 240 10 10 59.6 119.2 8379 698
GPU 7-600e 600 240 8 8 55 91.7 8570 714
GPU 7-600f 600 310 7 7 46.8 78 11520 745
GPU 8-600a 600 280 7 7 48.7 81 10830 775
GPU 8-500 500 240 12 12 76.3 152.6 9420 785
GPU 8-600b 600 240 9 9 62.5 104.2 9640 804
GPU 8-600c 600 313 7.6 7.6 50.8 84.6 12800 820
GPU 8-750 750 320 6 6 51.1 68.1 13191 824
GPU 8-600c 600 280 8 8 54.5 90.9 11620 830
GPU 8-600d 600 310 7.6 7.6 53.4 89 12931 835
GPU 9-600a 600   240 10 10 70 116.7 10710 894
GPU 9-600b 600 280 8.2 8.2 58.8 98 12971 926
GPU 9-600c 600 360 6.6 6.6 49.5 82 16930 940
GPU 10-750 750 320 7 7 59.3 79 15256 953
GPU 10-600a 600 240 12 12 89.2 148.7 11521 960
GPU 10-900 900 320 7 7 67.5 75 15571 973
GPU 10-600b 600 310 8 8 56.5 94.2 15697 1012
GPU 10-600c 600 280 9 9 65.1 108.5 14537 1037
GPU 10-700 700 310 9 9 71.2 101.7 16270 1049
GPU 11-600a 600 360 7.3 7.3 53.8 90 18960 1055
GPU 11-600b 600 240 14 14 105 175 12772 1064
GPU 11-600c 600 318 8 8 60.2 100 17450 1095
GPU 11-600d 600 360 8.5 8.5 61.8 303 19760 1095
GPU 12-600a 600 360 8 8 58.1 97 20960 1165
GPU 12-900 900 360 8 8 80.7 89.6 21028 1181
GPU 12-600b 600 310 9 9 64.8 108 18600 1200
GPU 12-600c 600 360 8.7 8.7 66.1 110.1 21615 1205
GPU 12-700 700 400 8 8 67.5 96.4 24200 1210
GPU 12-600d 600 380 8.5 8.5 66.1 110.2 22946 1216
GPU 12-600e 600 310 9.5 9.5 68.1 113.5 19220 1240
GPU 13-575 575 360 10 10 70.2 122 22500 1250
GPU 13-600a 600 360 9 9 69.6 116 22680 1269
GPU 13-600b 600 418 7.8 7.8 59.9 99.8 26590 1270
GPU 13-600c 600 310 9.6 9.6 69.6 116 19722 1271
GPU 13-600d 600 360 9.2 9.2 71 118 22697 1273
GPU 13-600e 600 360 9.5 9.5 73.2 122 23025 1286
GPU 13-600f 600 360 10 10 77 128.3 23124 1293
GPU 13-600g 600 310 10 10 77.2 128.7 20316 1305
GPU 13-500 500 340 10 10 70.7 141.4 22205 1315
GPU 13-900 900 360 9 9 90.5 100.6 23770 1328
GPU 13-600h 600 400 8 8 65.3 108.8 26697 1335
GPU 13-700 700 400 9 9 75.6 108 26800 1340
GPU 14-750 750 480 8 8 75.3 100.4 34498 1449
GPU 15-900 900 360 10 10 100.3 111.4 26538 1474
GPU 15-600 600 400 9 9 73.4 122.4 29867 1493
GPU 16-400 400 290 10 10 62 154.9 22580 1560
GPU 16-600a 600 380 9.5 9.5 73.8 123 30400 1600
GPU 16-600b 600 380 9.7 9.7 74.7 124 30400 1600
GPU 16-750a 750 411 9.5 9.5 86.3 115 32850 1600
GPU 16-750b 750 480 9 9 84.5 112.6 38909 1628
GPU 17-600a 600 400 10 10 81.9 136.5 33011 1651
GPU 17-600b 600 430 9 9 72.6 121 35950 1670
GPU 17-700 700 400 10 10 88 125.7 33521 1675
GPU 17-600c 600 350 12 12 98.5 164.1 29528 1687
GPU 18-600a 600 487 8 8 70.8 118 43422 1790
GPU 18-600b 600 430 9.5 9.5 76.9 128.2 38650 1800
GPU 19-900 900 350 12 12 132 146.7 32887 1890
GPU 19-600 600 430 10 10 81.1 135.2 41320 1920
GPU 20-500 500 420 10 10 77.5 155 42000 2000
GPU 20-750a 750 444 10.5 10.5 96.9 129.2 44440 2000
GPU 20-600a 600 430 10.3 10.3 84.3 140.5 43000 2000
GPU 20-600b 600 487 9 9 79.7 132.7 48537 2000
GPU 20-600c 600 420 10 10 83.5 139.2 42420 2020
GPU 20-600d 600 420 10.5 10.5 86.7 144.5 42630 2030
GPU 20-650 650 500 10 10 94.6 145.6 50819 2033
GPU 20-750b 750 536 8 8 83.5 111.4 54660 2040
GPU 20-750c 750 480 10 10 97.4 129.8 48985 2041
GPU 20-900 900 350 13 13 142.6 158.5 35789 2045
GPU 21-600 600 450 9.5 9.5 81.9 136.5 46380 2060
GPU 22-600a 600 450 10 10 86.1 143.6 49460 2200
GPU 22-600b 600 486 10 10 88.5 147.4 53584 2200
GPU 22-650 650 500 11 11 104.8 161.2 55383 2215
GPU 23-750a 750 447 10.7 10.7 102.1 136.1 50700 2270
GPU 23-750b 750 538 9 9 92.8 123.8 62195 2304
GPU 23-600 600 450 10.5 10.5 90.4 150.7 52510 2335
GPU 24-650 650 500 12 12 114.3 175.8 60145 2406
GPU 25-600a 600 435 11 11 94.2 157 54375 2500
GPU 25-600b 600 350 14 14 119.3 198.8 43895 2508
GPU 25-750 750 540 10 10 103.1 137.5 68820 2549
GPU 26-500 500 420 12 12 92.7 185.4 53610 2550
GPU 26-700 700 420 12 12 116.2 166 53721 2566
GPU 26-750 750 450 11.2 11.2 113.2 151 58140 2580
GPU 26-610 610 490 12 12 109.9 180.1 63503 2590
GPU 27-600 600 452 11 11 97.4 162.3 60580 2680
GPU 27-750 750 576 10 10 109.9 146.5 77690 2700
GPU 28-750a 750 540 11 11 113.5 151.3 75389 2792
GPU 28-750b 750 562 11 11 119.6 159.4 78809 2805
GPU 28-600 600 454 11.5 11.5 101.8 169.6 64460 2840
GPU 30-750a 750 578 11 11 120.9 161.2 85860 2970
GPU 30-600 600 456 12 12 106.2 177.1 68380 3000
GPU 30-750b 750 540 12 12 124.1 165.4 81847 3031
GPU 30-750c 750 564 12 12 132.5 176.6 85879 3045
GPU 31-600 600 452 12.2 12.2 109.9 183.2 69210 3065
GPU 32-750 750 645 11 11 122.2 162.9 112800 3196
GPU 32-600 600 452 12.5 12.5 114 190 72320 3200
GPU 33-750 750 580 12 12 131.9 175.8 94300 3250
GPU 33-700a 700 560 12 12 129.5 185 90825 3255
GPU 33-700b 700 600 12 12 131.9 188.4 99298 3332
GPU 33-600 600 452 13 13 118.4 197.3 75410 3340
GPU 35-750 750 608 12 12 136.1 181.5 105080 3466
GPU 35-700 700 560 13 13 143.6 205.1 97775 3502
GPU 36-700 700 600 13 13 142.9 204.1 108656 3634
GPU 37-700 700 600 13.5 13.5 147.8 211.1 111832 3740
GPU 38-750 750 610 13 13 151 201.3 114306 3756
GPU 39-700 700 600 14 14 153.9 219.8 116695 3890
GPU 40-700 700 580 15 15 167.4 239.1 115729 4000
GPU 40-750 750 610 14 14 163.9 218.5 122680 4031
GPU 43-750 750 610 15 15 177 236 132290 4348
GPU 44-750 750 615 16 16 186.4 248.5 133643 4355
GPU 46-750 750 630 16 16 192.5 256.7 145794 4638

Note:This table is only part of our sizes.We have over 1000 different sizes.We can adjust our machine to produce in any width,Height and thickness.Please contact us if your size is not in above table.

Downloads:

Sheet Pile Brochure

Our Latest Brochure

P1-5:Introduction P6-7:Z type sheet pile
P8-9:Corner section P10-11:Z type sheet pile
P12-15:U type sheet pile P16-17:Omega sheet pile
P18-19:Trench sheet P20-21:Straight web pile
P20-21:Steel grade P22-27:Tubular combiwall
P28-31:HZ combiwall P32-39:Global projects
   

Download in Different Language

Technical Details

1.  COTECNA Philippine Shipment Report   2.  SGS Inspection Report for Sheet Pile   3.  BV Inspection Report for Sheet Pile   4.  Sheet Pile Quality Control Document   5.  Steel Sheet Piling MTC   6.  Baosteel MTC   7.  Design and Construction Manual for Our Sheet Pile  

Global Projects

St Peterburg Road Construction, Russia
St Peterburg Road Construction, Russia
Portsmouth docks, UK
Portsmouth docks, UK
Amrun Offshore Piling Project, Australia
Amrun Offshore Piling Project, Australia
Animal Protection Project, Rotterdam, Netherlands
Animal Protection Project, Rotterdam, Netherlands

See more of Cold Rolled Sheet Pile Projects