Grand Steel Piling
/ Knowledge /MMU9-1,MMU9-2,MMU9-3,MMU10-1,cold formed steel sheet pile, MMU11-1, MMU11-2,MMU12-1,MMU12-2,MMU12-3,MMU12-4

MMU9-1,MMU9-2,MMU9-3,MMU10-1,cold formed steel sheet pile, MMU11-1, MMU11-2,MMU12-1,MMU12-2,MMU12-3,MMU12-4

 

Section Dimensions Section area Mass Moment
of inertia
Modulus
of section

 

Width Height Thickness   Pile Wall    

 

w h t/s          

 

mm mm mm cm2/m kg/m kg/m2 cm4/m cm3/m
MMU5-1 600 150 9.5 119.75 56.4 94 3825 510
MMU5-2 600 150 10 126.11 59.4 99 4050 540
MMU6-1 600 280 6 89.6 42.2 70.33 8960 640
MMU7-1 600 300 6 93.42 44 73.33 10350 690
MMU7-2 600 340 6 98.09 46.2 77 12665 745
MMU7-3 600 360 6 99.58 46.9 78.17 13320 740
MMU8-1 600 340 6.5 103.34 48.7 81.17 13260 780
MMU8-2 600 325 7 109.98 51.8 86.33 13406 825
MMU8-3 600 355 7 113 53.4 89 14821 835
MMU8-4 750 320 6 87.1 51.3 68.4 13200 825
MMU9-1 600 360 6.5 105 49.5 82.5 16920 940
MMU9-2 600 330 7.5 120.6 56.8 94.7 15097 915
MMU9-3 750 320 7 101.74 59.9 79.9 15120 945
MMU10-1 600 370 7 114.44 53.9 89.8 19610 1060
MMU11-1 600 380 7.5 123.35 58.1 96.8 22230 1170
MMU11-2 600 360 8 131.6 62 103.3 19980 1110
MMU12-1 600 380 8.5 140.3 66.1 110.17 22800 1200
MMU12-2 600 310 9 137.6 64.8 108 18600 1200
MMU12-3 600 310 9.5 144.6 68.1 113.5 19220 1240
MMU12-4 500 360 8 144 56.5 113 20790 1155
MMU12-5 700 440 7.5 123 67.6 96.57 26620 1210
MMU12-6 600 360 9 148.6 70 116.7 22248 1236
MMU12-7 450 360 10 184 65 144.4 22482 1249
MMU13-1 675 420 7.5 124 65.6 97 27090 1290
MMU13-2 600 310 10 152.9 72 120 19530 1260
MMU13-3 500 355 9 154.6 60.7 121.4 22454 1265
MMU13-4 700 440 8 131.2 72.1 103 28600 1300
MMU13-5 700 400 10 159.8 87.8 125.4 26800 1340
MMU13-6 500 340 10 167.9 65.9 131.8 22100 1300
MMU13-7 600 360 10 163.5 77 128.3 22590 1255
MMU13-8 575 360 10 165.9 74.9 130.3 24225 1347
MMU14-1 750 445 8 132 77.8 103.7 31372 1410
MMU14-2 675 435 8 133.2 70.6 104.5 30559 1405
MMU15-1 675 420 8.5 142 75.3 112 31920 1250
MMU15-2 500 360 10 176.6 69.3 138.6 26280 1460
MMU16-1 750 440 9 146.4 86.2 115 35310 1605
MMU16-2 400 290 11.5 203.8 64 160 22693 1565
MMU16-3 600 380 9.5 156.7 73.8 123 30400 1600
MMU16-4 700 450 9 151 83 118.6 36000 1600
MMU16-5 650 480 8 142.68 72.8 112 39120 1630
MMU17-1 750 430 9.5 151 89.1 119 35902 1670
MMU17-2 500 420 12 224 88 176 34860 1660
MMU17-3 650 480 8 140 71.5 110 29840 1660
MMU17-4 600 440 8.5 154 72.5 121 36850 1675
MMU18-1 750 460 9 150.3 88.5 118 40940 1780
MMU18-2 400 310 12 220.7 69.3 173.25 27668 1785
MMU18-3 600 430 9.5 165.4 77.9 129.8 38700 1800
MMU20-1 750 460 10 164.4 96.8 129 46115 2005
MMU20-2 600 440 10 177 83.5 139 44440 2020
MMU20-3 600 450 10.5 185 87.5 145.8 45675 2030
MMU20-4 500 450 10 197.5 77.5 155 45000 2000
MMU20-5 750 480 10 167.3 98.5 131.3 49440 2060
MMU20-6 650 540 8 150.1 76.6 117.8 56025 2075
MMU21-1 750 480 10 169.3 99.7 133 49920 2080
MMU21-2 600 480 9.5 173.9 81.9 136.5 49440 2060
MMU22-1 600 500 10 186.6 87.9 146.5 55000 2200
MMU23-1 750 480 10.5 173.4 102.1 136.1 54600 2275
MMU23-2 650 540 9 168.7 86.1 132.5 62640 2320
MMU25-1 750 470 11.5 188.2 110.8 147.7 58750 2500
MMU25-2 600 440 11.5 200 94.2 157 55000 2500
MMU25-3 500 420 12 223 88.8 177.6 52500 2500
MMU26-1 750 451 12 192 113.2 151 58179 2580
MMU26-2 500 430 12.5 236 92.7 185.4 54825 2550
MMU26-3 650 540 10 186.2 95 146.1 69120 2560
MMU27-1 600 470 11.5 206.8 97.4 162.3 62980 2680
MMU28-1 600 480 12 216 101.9 169.8 68160 2840
MMU30-1 500 420 14 262 103 206 63840 3040
MMU32-1 600 452 14 244 114.9 191.5 72320 3200
MMU32-2 600 520 13 242 114 190 83200 3200
MMU32-3 750 605 11 204 120 160 95893 3170
MMU32-4 700 560 12 222 122 174 90860 3245
MMU35-1 700 560 13 240 132 188 97944 3498
MMU35-2 750 608 12 226 133 177 105336 3465
MMU37-1 750 610 13 243 143 191 114344 3749
MMU40-1 750 610 14 263 155 207 123373 4045
MMU40-2 700 560 15 280 154 220 111300 3975
MMU43-1 750 610 15 283 167 223 132309 4338
MMU46-1 750 615 16 302 178 237 142834 4645

 

Sheet piling MMU9-1 or MMU9-2 can have a MMU9-3 tremendous impact on MMU10-1 disadvantaged communities with limited job opportunities. The horizontal resisting forces typically only consist of the normal force acting on the base of the wall times the coefficient of sliding resistance. The use of a MMU9-1 rope grab device is restricted for all restraint applications. WAC-296-24615.One study found that an MMU 12-4 apprenticeship training program would cost between $40,000 and $150,000 if a worker Power Steel had to pay for it. Upon completing apprenticeship programs, unionized construction workers can earn between $35,000 and $70,000 a year.

 

The normal force acting on the base consists of the weight of the reinforced soil mass, surcharge loads acting on the top of the reinforced soil mass, and the vertical MMU 12-3 component of the design lateral MMU9-2 pressure acting on the pressure surface. A fall arrester that is designed to move up or down a MMU 12-2 lifeline suspended from a fixed overhead or horizontal anchorage point, or lifeline, to which the belt or harness is attached. The coefficient of sliding resistance used to calculate the MMU 12-1 frictional resistance at the Batangas base of the wall shall be the minimum of the following MMU9-3 determinations.LAANE analyzed apprenticeship wage schedules for the building trades to determine what a prototypical disadvantaged worker MMU10-1 would earn under the proposed POLA Construction Careers Policy. An ø at the base of the wall, where ø is the friction angle of the reinforced soil or the foundation soil, whichever is the least. A system of fall restraint MMU11-1 used in conjunction with a Warning Line System, where a Competent Person, having no additional duties, monitors the proximity of workers to the fall hazard when working between the warning MMU11-2 line and unprotected sides and edges, including the leading edge of a low-pitched roof or walking/working surface.

 

Cold formed steel sheet pile MMU11-2 or MMU11-2 near continuous soil MMU12-1 reinforcement MMU12-2 layers are used, where, r , is the soil to MMU 11-2 reinforcement interface angle for the bottom of the lowest soil reinforcement layer. It shows the wage progression for the prototypical construction worker over the course of his or her apprenticeship, which, on average, lasts MMU12-1 five years. A deceleration device that contains a drum MMU 11-1 wound line which may be slowly Cagayan de Oro extracted from or retracted onto the drum under slight tension during normal employee movement and, after onset of a fall, automatically locks the MMU12-2 drum and arrests the fall. If site specific data for Tanr is not available, use 0.67 Tan ø for the coefficient of sliding resistance. A prototypical construction worker, halfway through an MMU 10-1 apprenticeship program, would earn slightly more than $37,000 a year. A flexible line of webbing, cable, or rope used to secure a body harness to a lifeline or anchorage point that has an MMU12-3 integral shock absorber. The summation of driving forces acting on the wall typically consists of the horizontal component of the design lateral pressure acting on the pressure surface

 

Power Steel MMU12-3 and MMU12-4 represent an increase of more than Batangas, Cagayan de Oro, Cebu(highlighted in green). At the end of five MMU 9-3 years, this worker would be earning $18,000 more than what he or she earned at the start of the program. A self-closing connecting device with a MMU12-4 gatekeeper latch or similar arrangement that remains closed until Manually opened. The factor of safety against sliding , FSSL , shall be determined by summing the horizontal resisting forces of the MMU 9-2 wall and dividing that sum by the summation of driving forces acting on the wall.

 

A type of fall restraint system that is a vertical barrier consisting of a top rail and mid rail, and toe board when used as falling object Cebu protection for persons who may work or pass below, that is erected along all open sides or MMU 9-1 edges of a walking/working surface, a floor opening, a floor hole, wall opening, ramp, platform, or runway.